Uname:Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 13.126.101.145  /  Your IP : 216.73.216.159
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.17
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/rentals_updated/wp-content/plugins/custom-dashboard/ecom/dist/js/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/rentals_updated/wp-content/plugins/custom-dashboard/ecom/dist/js/easypiechart-data.js
/*Easypiechart Init*/

$(document).ready(function() {
	"use strict";
	
	if( $('#pie_chart_1').length > 0 ){
		$('#pie_chart_1').easyPieChart({
			barColor : '#01c853',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			scaleColor: 'rgba(33,33,33,.1)',
			trackColor: '#fff',
			onStep: function(from, to, percent) {
				$(this.el).find('.percent').text(Math.round(percent));
			}
		});
	}
	if( $('#pie_chart_2').length > 0 ){
		$('#pie_chart_2').easyPieChart({
			barColor : '#fec107',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			scaleColor: 'rgba(33,33,33,.1)',
			trackColor: '#fff',
			onStep: function(from, to, percent) {
				$(this.el).find('.percent').text(Math.round(percent));
			}
		});
	}
	if( $('#pie_chart_3').length > 0 ){
		$('#pie_chart_3').easyPieChart({
			animate: 3000,
			barColor : '#2879ff',
			lineWidth: 3,
			scaleColor: 'rgba(33,33,33,.1)',
			size:	100,
			lineCap: 'square',
			trackColor: '#fff',
			onStep: function(from, to, percent) {
				$(this.el).find('.percent').text(Math.round(percent));
			}
		});
	}	
	if( $('#pie_chart_4').length > 0 ){
		$('#pie_chart_4').easyPieChart({
			barColor : '#e91e63',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			trackColor: false,
			scaleColor: false,
			onStep: function(from, to, percent) {
				$(this.el).find('.percent').text(Math.round(percent));
			}
		});
	}
	if( $('#pie_chart_5').length > 0 ){
		$('#pie_chart_5').easyPieChart({
			barColor : '#01c853',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			trackColor: false,
			scaleColor: false,
			onStep: function(from, to, percent) {
				$(this.el).find('.percent').text(Math.round(percent));
			}
		});
	}
    if( $('#pie_chart_6').length > 0 ){	
		$('#pie_chart_6').easyPieChart({
			animate: 3000,
			barColor : '#ff2a00',
			lineWidth: 3,
			scaleColor: false,
			size:	100,
			lineCap: 'square',
			trackColor: false,
			onStep: function(from, to, percent) {
				$(this.el).find('.percent').text(Math.round(percent));
			}
		});
	}
	if( $('#pie_chart_7').length > 0 ){
		$('#pie_chart_7').easyPieChart({
			barColor : '#2879ff',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			scaleColor: 'rgba(33,33,33,.1)',
			trackColor: '#fff',
		});
	}
	if( $('#pie_chart_8').length > 0 ){
		$('#pie_chart_8').easyPieChart({
			barColor : '#e91e63',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			scaleColor: 'rgba(33,33,33,.1)',
			trackColor: '#fff',
		});
	}
    if( $('#pie_chart_9').length > 0 ){	
		$('#pie_chart_9').easyPieChart({
			animate: 3000,
			barColor : '#fec107',
			lineWidth: 3,
			size:	100,
			lineCap: 'square',
			scaleColor: 'rgba(33,33,33,.1)',
			trackColor: '#fff',
		});
	}
	if( $('#pie_chart_10').length > 0 ){
		$('#pie_chart_10').easyPieChart({
			barColor : '#2879ff',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			trackColor: false,
			scaleColor: false,
		});
	}
	if( $('#pie_chart_11').length > 0 ){
		$('#pie_chart_11').easyPieChart({
			barColor : '#e91e63',
			lineWidth: 3,
			animate: 3000,
			size:	100,
			lineCap: 'square',
			trackColor: false,
			scaleColor: false,
		});
	}
    if( $('#pie_chart_12').length > 0 ){	
		$('#pie_chart_12').easyPieChart({
			animate: 3000,
			barColor : '#ff2a00',
			lineWidth: 3,
			scaleColor: false,
			size:	100,
			lineCap: 'square',
			trackColor: false,
		});
	}
});

Youez - 2016 - github.com/yon3zu
LinuXploit