Uname:Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 13.126.101.145  /  Your IP : 216.73.217.37
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.17
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1108 0 60765 51 0 0 0 0 0 47 51 0 0 0 0 0 0
   7       1 loop1 2202 0 143279 155 0 0 0 0 0 160 155 0 0 0 0 0 0
   7       2 loop2 1912 0 121660 212 0 0 0 0 0 182 212 0 0 0 0 0 0
   7       3 loop3 4526 0 34734 217 0 0 0 0 0 207 217 0 0 0 0 0 0
   7       4 loop4 8118 0 140546 804 0 0 0 0 0 775 804 0 0 0 0 0 0
   7       5 loop5 1453 0 48218 63 0 0 0 0 0 70 63 0 0 0 0 0 0
   7       6 loop6 250 0 1088 28 0 0 0 0 0 28 28 0 0 0 0 0 0
   7       7 loop7 1363 0 71368 267 0 0 0 0 0 263 267 0 0 0 0 0 0
 259       0 nvme0n1 1050442 254149 91929587 787049 126631982 101659414 3799191122 134285268 0 92724923 135072318 0 0 0 0 0 0
 259       1 nvme0n1p1 1043415 253220 91584733 782457 126631980 101659414 3799191120 134285266 0 97482858 135067724 0 0 0 0 0 0
 259       2 nvme0n1p14 145 0 1156 79 0 0 0 0 0 77 79 0 0 0 0 0 0
 259       3 nvme0n1p15 379 929 14668 271 2 0 2 1 0 162 273 0 0 0 0 0 0
   7       8 loop8 6366 0 104880 587 0 0 0 0 0 514 587 0 0 0 0 0 0
   7       9 loop9 1759 0 15566 59 0 0 0 0 0 61 59 0 0 0 0 0 0
   7      10 loop10 2119 0 122192 360 0 0 0 0 0 350 360 0 0 0 0 0 0
   7      11 loop11 4537 0 33222 148 0 0 0 0 0 144 148 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit