Uname:Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 13.126.101.145  /  Your IP : 216.73.216.63
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.17
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 1107 0 60763 50 0 0 0 0 0 46 50 0 0 0 0 0 0
   7       1 loop1 1957 0 128249 144 0 0 0 0 0 146 144 0 0 0 0 0 0
   7       2 loop2 1912 0 121660 212 0 0 0 0 0 182 212 0 0 0 0 0 0
   7       3 loop3 2965 0 20754 179 0 0 0 0 0 166 179 0 0 0 0 0 0
   7       4 loop4 6079 0 127596 741 0 0 0 0 0 718 741 0 0 0 0 0 0
   7       5 loop5 1447 0 47902 61 0 0 0 0 0 69 61 0 0 0 0 0 0
   7       6 loop6 250 0 1088 28 0 0 0 0 0 28 28 0 0 0 0 0 0
   7       7 loop7 1363 0 71368 267 0 0 0 0 0 263 267 0 0 0 0 0 0
 259       0 nvme0n1 993458 249246 83511355 736762 126048599 101203647 3740522610 133502747 0 92402566 134239510 0 0 0 0 0 0
 259       1 nvme0n1p1 986431 248317 83166501 732170 126048597 101203647 3740522608 133502745 0 97139733 134234916 0 0 0 0 0 0
 259       2 nvme0n1p14 145 0 1156 79 0 0 0 0 0 77 79 0 0 0 0 0 0
 259       3 nvme0n1p15 379 929 14668 271 2 0 2 1 0 162 273 0 0 0 0 0 0
   7       8 loop8 4514 0 85864 537 0 0 0 0 0 473 537 0 0 0 0 0 0
   7       9 loop9 1759 0 15566 59 0 0 0 0 0 61 59 0 0 0 0 0 0
   7      10 loop10 2119 0 122192 360 0 0 0 0 0 350 360 0 0 0 0 0 0
   7      11 loop11 2455 0 12106 65 0 0 0 0 0 66 65 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit