Uname:Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 13.126.101.145  /  Your IP : 216.73.216.182
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.17
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2543601/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/2543601/root/proc/diskstats
   7       0 loop0 1112 0 60797 53 0 0 0 0 0 50 53 0 0 0 0 0 0
   7       1 loop1 2202 0 143279 155 0 0 0 0 0 160 155 0 0 0 0 0 0
   7       2 loop2 1914 0 121672 214 0 0 0 0 0 184 214 0 0 0 0 0 0
   7       3 loop3 4545 0 34810 227 0 0 0 0 0 217 227 0 0 0 0 0 0
   7       4 loop4 8118 0 140546 804 0 0 0 0 0 775 804 0 0 0 0 0 0
   7       5 loop5 1453 0 48218 63 0 0 0 0 0 70 63 0 0 0 0 0 0
   7       6 loop6 250 0 1088 28 0 0 0 0 0 28 28 0 0 0 0 0 0
   7       7 loop7 1363 0 71368 267 0 0 0 0 0 263 267 0 0 0 0 0 0
 259       0 nvme0n1 1081028 257597 97769611 817160 127593093 102295671 3880100394 135484593 0 93297862 136301753 0 0 0 0 0 0
 259       1 nvme0n1p1 1074001 256668 97424757 812567 127593091 102295671 3880100392 135484591 0 98073926 136297159 0 0 0 0 0 0
 259       2 nvme0n1p14 145 0 1156 79 0 0 0 0 0 77 79 0 0 0 0 0 0
 259       3 nvme0n1p15 379 929 14668 271 2 0 2 1 0 162 273 0 0 0 0 0 0
   7       8 loop8 6377 0 104930 588 0 0 0 0 0 514 588 0 0 0 0 0 0
   7       9 loop9 1759 0 15566 59 0 0 0 0 0 61 59 0 0 0 0 0 0
   7      10 loop10 2119 0 122192 360 0 0 0 0 0 350 360 0 0 0 0 0 0
   7      11 loop11 4539 0 33230 148 0 0 0 0 0 144 148 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit