Uname:Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 13.126.101.145  /  Your IP : 216.73.216.63
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.17
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1107 0 60763 50 0 0 0 0 0 46 50 0 0 0 0 0 0
   7       1 loop1 1957 0 128249 144 0 0 0 0 0 146 144 0 0 0 0 0 0
   7       2 loop2 1912 0 121660 212 0 0 0 0 0 182 212 0 0 0 0 0 0
   7       3 loop3 2969 0 20778 179 0 0 0 0 0 166 179 0 0 0 0 0 0
   7       4 loop4 6147 0 128376 746 0 0 0 0 0 723 746 0 0 0 0 0 0
   7       5 loop5 1447 0 47902 61 0 0 0 0 0 69 61 0 0 0 0 0 0
   7       6 loop6 250 0 1088 28 0 0 0 0 0 28 28 0 0 0 0 0 0
   7       7 loop7 1363 0 71368 267 0 0 0 0 0 263 267 0 0 0 0 0 0
 259       0 nvme0n1 993663 249246 83551547 736951 126123739 101264742 3741973770 133573460 0 92446613 134310411 0 0 0 0 0 0
 259       1 nvme0n1p1 986636 248317 83206693 732359 126123737 101264742 3741973768 133573458 0 97190163 134305817 0 0 0 0 0 0
 259       2 nvme0n1p14 145 0 1156 79 0 0 0 0 0 77 79 0 0 0 0 0 0
 259       3 nvme0n1p15 379 929 14668 271 2 0 2 1 0 162 273 0 0 0 0 0 0
   7       8 loop8 4639 0 88210 541 0 0 0 0 0 474 541 0 0 0 0 0 0
   7       9 loop9 1759 0 15566 59 0 0 0 0 0 61 59 0 0 0 0 0 0
   7      10 loop10 2119 0 122192 360 0 0 0 0 0 350 360 0 0 0 0 0 0
   7      11 loop11 2463 0 12154 68 0 0 0 0 0 68 68 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit