Uname:Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 13.126.101.145  /  Your IP : 216.73.216.174
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ip-11-115-0-196 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 10:54:48 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.17
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1119 0 60832 56 0 0 0 0 0 52 56 0 0 0 0 0 0
   7       1 loop1 2210 0 143315 158 0 0 0 0 0 163 158 0 0 0 0 0 0
   7       2 loop2 1921 0 121707 217 0 0 0 0 0 187 217 0 0 0 0 0 0
   7       3 loop3 4562 0 34874 234 0 0 0 0 0 225 234 0 0 0 0 0 0
   7       4 loop4 8130 0 140600 808 0 0 0 0 0 778 808 0 0 0 0 0 0
   7       5 loop5 1461 0 48254 65 0 0 0 0 0 72 65 0 0 0 0 0 0
   7       6 loop6 258 0 1124 30 0 0 0 0 0 29 30 0 0 0 0 0 0
   7       7 loop7 1371 0 71404 269 0 0 0 0 0 265 269 0 0 0 0 0 0
 259       0 nvme0n1 1100729 271542 99484673 832739 127857899 102492232 3927685162 135956594 0 93438666 136789334 0 0 0 0 0 0
 259       1 nvme0n1p1 1093159 270613 99112654 827745 127857897 102492232 3927685160 135956593 0 98221311 136784338 0 0 0 0 0 0
 259       2 nvme0n1p14 151 0 1190 82 0 0 0 0 0 81 82 0 0 0 0 0 0
 259       3 nvme0n1p15 387 929 14704 276 2 0 2 1 0 166 278 0 0 0 0 0 0
   7       8 loop8 6386 0 104972 589 0 0 0 0 0 515 589 0 0 0 0 0 0
   7       9 loop9 1759 0 15566 59 0 0 0 0 0 61 59 0 0 0 0 0 0
   7      10 loop10 2119 0 122192 360 0 0 0 0 0 350 360 0 0 0 0 0 0
   7      11 loop11 4547 0 33266 149 0 0 0 0 0 145 149 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit